Biohemijski random access analizator posebno pogodan za srednje laboratorije, na mestima gde je ograničen prostor kao i gde je potrebna fleksibilnost.
Inovativni Hi softver omogućava grafički prikaz kontrolnih karti, praćenje statistike rada, posedovanje baze pacijenata sa rezultatima, mogućnost povezivanja na LIS, zadavanje STAT uzorka.
Cena na upit.
Brzina rada | do 300 testova po satu |
Dimenzije aparata | 76 cm x 74 cm |
Težina | 50 kg |
Mogućnost zadavanja STAT moda | DA |
Pozicije za uzorke | 60 pozicija |
Pozicije za reagense | 60 pozicija |
Barcode reader za uzorke | opciono |
LIS protokol | DA |
Link ka proizvodu | https://edif.business/project/duo-2/ |
SUBSTRATI |
|||
Br. | Naziv reagensa | Pakovanje | Broj testova po pakovanju |
2-239 | Liquick Cor-ALBUMIN 30 | 6x30 ml + std | 540 |
2-238 | Liquick Cor-ALBUMIN 60 | 6x60 ml + std | 1080 |
2-347 | Liquick Cor.BIL DIRECT ME 30 | 5x24 ml, 1x15 ml | 405 |
2-348 | Liquick Cor.BIL DIRECT ME 60 | 5x248 ml, 1x30 ml | 810 |
2-343 | Liquick Cor.BIL TOTAL ME 30 | 5x24 ml, 1x30 ml | 450 |
2-344 | Liquick Cor.BIL TOTAL ME 60 | 5x48 ml, 1x60 ml | 900 |
2-345 | Liquick Cor.BIL TOTAL ME 120 | 5x96 ml, 1x120 ml | 1800 |
2-211 | Liquick Cor-CHOL 30 | 6x30 ml + std | 540 |
2-204 | Liquick Cor-CHOL 60 | 6x60 ml + std | 1080 |
2-205 | Liquick Cor-CHOL 120 | 6x120 ml | 2160 |
2-232 | Liquick Cor-CREATININE 30 | 5x24 ml, 1x30 ml + std | 450 |
2-233 | Liquick Cor-CREATININE 60 | 5x48 ml, 1x60 ml | 900 |
2-219 | Liquick Cor-GLUCOSE 30 | 6x30 ml + std | 540 |
2-201 | Liquick Cor-GLUCOSE 60 | 6x60 ml + std | 1080 |
2-202 | Liquick Cor-GLUCOSE 120 | 6x120 ml | 2160 |
2-179 | CORMAY HDL DIRECT | 4x30 ml, 4x10 ml | 480 |
2-262 | Liquick Cor-TG 30 | 5x24 ml, 1x30 ml + std | 450 |
2-253 | Liquick Cor-TG 60 | 5x48 ml, 1x60 ml | 900 |
2-254 | Liquick Cor-TG 120 | 5x96 ml, 1x120 ml | 1800 |
2-240 | Liquick Cor-TOTAL PROT 30 | 6x30 ml + std | 540 |
2-236 | Liquick Cor-TOTAL PROT 60 | 6x60 ml + std | 1080 |
2- 237 | Liquick Cor-TOTAL PROT 120 | 6 x 120 ml | 2160 |
2-235 | Liquick Cor-UA 30 | 5x24 ml, 1x30 ml + std | 450 |
2-208 | Liquick Cor-UA 60 | 5x48 ml, 1x60 ml | 900 |
2-209 | Liquick Cor-UA 120 | 5x96 ml, 1x120 ml | 1800 |
2-261 | Liquick Cor-UREA 30 | 5x24 ml, 1x30 ml + std | 450 |
2-206 | Liquick Cor-UREA 60 | 5x48 ml, 1x60 ml | 900 |
2-207 | Liquick Cor-UREA 120 | 5x96 ml, 1x120 ml | 1080 |
ENZIMI |
|||
Br. | Naziv reagensa | Pakovanje | Broj testova po pakovanju |
1-221 | Liquick Cor-ALAT 30 | 5x24 ml, 1x30 ml | 450 |
1-216 | Liquick Cor-ALAT 60 | 5x48, 1x60 ml | 900 |
1-217 | Liquick Cor-ALAT 120 | 5x96 ml, 1x120 ml | 1800 |
1-222 | Liquick Cor-ASAT 30 | 5x24 ml, 1x30 ml | 450 |
1-214 | Liquick Cor-ASAT 60 | 5x48, 1x60 ml | 900 |
1-215 | Liquick Cor-ASAT 120 | 5x96 ml, 1x120 ml | 1800 |
1-218 | Liquick Cor-ALP 30 | 5x24 ml, 1x30 ml | 450 |
1-212 | Liquick Cor-ALP 60 | 5x48 ml, 1x60 ml | 1800 |
1-255 | Liquick Cor-AMYLASE 30 | 6x30 ml | 450 |
1-226 | Liquick Cor-GGT 30 | 5x24 ml, 1x30 ml | 900 |
1-224 | Liquick Cor-GGT 60 | 5x48 ml, 1x60 ml | 540 |
1-219 | Liquick Cor-CK 30 | 5x25 ml, 1x25 ml | 450 |
1-220 | Liquick Cor-CK 60 | 5x50 ml, 1x50 ml | 900 |
1-227 | Liquick Cor-CK-MB 30 | 5x25 ml, 1x25 ml | 450 |
1-239 | Liquick Cor-LDH 30 | 5x24 ml, 1x30 ml | 450 |
TURBIDIMETRIJA |
|||
Br. | Naziv reagensa | Pakovanje | Broj testova po pakovanju |
6-300 | CORMAY CRP ULTRA* | 1x46,5 ml, 1x48,5 ml | 285 |
4-595 | HC-HbA1c DIRECT | 1x79,5, 1x32 ml | 333 |
ELEKTROLITI |
|||
Br. | Naziv reagensa | Pakovanje | Broj testova po pakovanju |
3-250 | Liquick Cor-CALCIUM 30 | 5x24 ml, 1x30 ml + std | 450 |
3-251 | Liquick Cor-CALCIUM 60 | 5x48 ml, 1x60 ml + std | 900 |
3-257 | Liquick Cor-FERRUM 30 | 5x25 ml, 1x25 ml + std | 450 |
3-258 | Liquick Cor-FERRUM 60 | 5x50 ml, 1x50 ml | 900 |
3-228 | Liquick Cor-MG 30 | 6x30 ml + std | 540 |
3-243 | Liquick Cor-PHOSPHORUS 30 | 6x30 ml + std | 540 |
KALIBRATORI |
||
Br. | Naziv reagensa | Pakovanje |
5-174/A | Multicalibrator Level 1 | 5 ml |
5-175/A | Multicalibrator Level 2 | 5 ml |
5-176 | Multicalibrator Level 1 | 4x5 ml |
5-177 | Multicalibrator Level 2 | 4x5 ml |
4-276 | CRP ULTRA CALIBRATORS | 5x2 ml |
4-308 | HbA1c DIRECT CALIBRATORS | 4x0,5 ml |
5-178 | HDL/LDL CALIBRATOR | 1x1 ml |
KONTROLE |
||
Br. | Naziv reagensa | Pakovanje |
5-172 | SERUM HN | 4x5 ml |
5-173 | SERUM HP | 4x5 ml |
4-288 | IMMUNO-CONTROL I | 2x3 ml |
4-328 | HbA1c DIRECT CONTROLS | 4x0,5 ml |
5-183 | CK-MB CONTROL N | 1x3 ml |
5-184 | CK-MB CONTROL P | 1x3 ml |
KLINERI |
||
Br. | Naziv reagensa | Pakovanje |
EDIF8005EA | Systemic solution NeatS | 50 ml |
EDIF8009EA | Latex removal solution NeatLX | 50 ml |
EDIFKTI8006EA | Cleaning solution cuv. NeatC | 2x250 ml |
Komentari
Nema komentara za ovaj proizvod. Morate biti prijavljeni kako bi poslali komentar!
Prijavi se